Searched refs:bb0 (Results 1 – 25 of 70) sorted by relevance
123
| /freebsd-12-stable/contrib/gdtoa/ |
| D | strtodg.c | 325 int bb0, bb2, bb5, bbe, bd2, bd5, bbbits, bs2, c, decpt, denorm; local 675 bb0 = 0; /* trailing zero bits in rvb */ 719 bbbits = rvbits - bb0; 720 bbe = rve + bb0; 756 bb2 -= bb0; 984 bb0 = denorm ? 0 : trailz(rvb);
|
| /freebsd-12-stable/usr.bin/mkimg/tests/ |
| D | img-1x1-4096-vtoc8.vhd.hex | 28 00000bb0 21 34 00 00 00 01 00 01 00 00 00 00 00 00 00 01 |!4..............|
|
| D | img-1x1-512-vtoc8.vhd.hex | 28 00000bb0 21 34 00 00 00 01 00 01 00 00 00 00 00 00 00 01 |!4..............|
|
| D | img-1x1-512-ebr.vhd.hex | 20 00000bb0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ff |................|
|
| D | img-63x255-512-vtoc8.vhd.hex | 29 00000bb0 00 03 00 00 00 ff 00 3f 00 00 00 00 00 00 00 01 |.......?........|
|
| D | img-1x1-4096-ebr.vhd.hex | 20 00000bb0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ff |................|
|
| D | img-63x255-4096-vtoc8.vhd.hex | 29 00000bb0 00 03 00 00 00 ff 00 3f 00 00 00 00 00 00 00 01 |.......?........|
|
| D | img-63x255-4096-ebr.vhd.hex | 20 00000bb0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 |................|
|
| D | img-63x255-512-ebr.vhd.hex | 20 00000bb0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 |................|
|
| D | img-1x1-4096-mbr.vhd.hex | 20 00000bb0 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 80 ff |B.B.B.B.B.B.B...|
|
| D | img-1x1-512-mbr.vhd.hex | 20 00000bb0 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 80 ff |B.B.B.B.B.B.B...|
|
| D | img-63x255-512-mbr.vhd.hex | 20 00000bb0 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 80 01 |B.B.B.B.B.B.B...|
|
| D | img-1x1-512-gpt.vhd.hex | 20 00000bb0 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 00 00 |B.B.B.B.B.B.B...|
|
| D | img-1x1-4096-gpt.vhd.hex | 20 00000bb0 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 00 00 |B.B.B.B.B.B.B...|
|
| D | img-63x255-4096-mbr.vhd.hex | 20 00000bb0 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 80 01 |B.B.B.B.B.B.B...|
|
| D | img-63x255-4096-gpt.vhd.hex | 20 00000bb0 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 00 00 |B.B.B.B.B.B.B...|
|
| D | img-63x255-512-gpt.vhd.hex | 20 00000bb0 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 42 0a 00 00 |B.B.B.B.B.B.B...|
|
| D | img-63x255-512-vtoc8.vmdk.hex | 131 00001bb0 50 18 00 00 60 18 00 00 70 18 00 00 80 18 00 00 |P...`...p.......| 237 00004bb0 50 10 00 00 60 10 00 00 70 10 00 00 80 10 00 00 |P...`...p.......|
|
| D | img-63x255-4096-vtoc8.qcow.hex | 222 00004bb0 00 00 00 00 00 1a 50 00 00 00 00 00 00 1a 60 00 |......P.......`.| 478 00005bb0 00 00 00 00 00 3a 50 00 00 00 00 00 00 3a 60 00 |.....:P......:`.|
|
| D | img-63x255-512-ebr.vmdk.hex | 122 00000bb0 c0 16 00 00 d0 16 00 00 e0 16 00 00 f0 16 00 00 |................| 225 00001bb0 c0 0e 00 00 d0 0e 00 00 e0 0e 00 00 f0 0e 00 00 |................|
|
| D | img-1x1-512-apm.qcow.hex | 198 00002bb0 00 00 00 00 00 17 b0 00 00 00 00 00 00 17 c0 00 |................| 454 00003bb0 00 00 00 00 00 37 b0 00 00 00 00 00 00 37 c0 00 |.....7.......7..|
|
| D | img-63x255-4096-apm.qcow.hex | 198 00002bb0 00 00 00 00 00 17 b0 00 00 00 00 00 00 17 c0 00 |................| 454 00003bb0 00 00 00 00 00 37 b0 00 00 00 00 00 00 37 c0 00 |.....7.......7..|
|
| D | img-63x255-512-bsd.vmdk.hex | 122 00000bb0 e0 16 00 00 f0 16 00 00 00 17 00 00 10 17 00 00 |................| 224 00001bb0 e0 0e 00 00 f0 0e 00 00 00 0f 00 00 10 0f 00 00 |................|
|
| D | img-1x1-512-bsd.vmdk.hex | 122 00000bb0 e0 16 00 00 f0 16 00 00 00 17 00 00 10 17 00 00 |................| 224 00001bb0 e0 0e 00 00 f0 0e 00 00 00 0f 00 00 10 0f 00 00 |................|
|
| D | img-63x255-4096-apm.vmdk.hex | 122 00000bb0 e0 16 00 00 f0 16 00 00 00 17 00 00 10 17 00 00 |................| 224 00001bb0 e0 0e 00 00 f0 0e 00 00 00 0f 00 00 10 0f 00 00 |................|
|
123