Searched refs:Extent (Results 1 – 25 of 32) sorted by relevance
12
| /freebsd-12-stable/contrib/llvm-project/libcxx/include/ |
| D | span | 22 template <class ElementType, size_t Extent = dynamic_extent> 25 template<class ElementType, size_t Extent> 26 inline constexpr bool ranges::enable_view<span<ElementType, Extent>> = true; 28 template<class ElementType, size_t Extent> 29 inline constexpr bool ranges::enable_borrowed_range<span<ElementType, Extent>> = true; 32 template <class ElementType, size_t Extent> 33 span<const byte, ((Extent == dynamic_extent) ? dynamic_extent : 34 (sizeof(ElementType) * Extent))> as_bytes(span<ElementType, Extent> s) noexcept; 36 template <class ElementType, size_t Extent> 37 span< byte, ((Extent == dynamic_extent) ? dynamic_extent : [all …]
|
| /freebsd-12-stable/contrib/llvm-project/compiler-rt/lib/orc/ |
| D | adt.h | 26 template <typename T, std::size_t Extent = dynamic_extent> class span { 39 static constexpr std::size_t extent = Extent;
|
| /freebsd-12-stable/contrib/llvm-project/clang/include/clang/StaticAnalyzer/Core/PathSensitive/ |
| D | DynamicExtent.h | 39 DefinedOrUnknownSVal Extent, SValBuilder &SVB);
|
| /freebsd-12-stable/contrib/llvm-project/llvm/lib/MC/ |
| D | MCCodeView.cpp | 471 auto Extent = getLineExtent(ChildId); in encodeInlineLineTable() local 472 LocBegin = std::min(LocBegin, Extent.first); in encodeInlineLineTable() 473 LocEnd = std::max(LocEnd, Extent.second); in encodeInlineLineTable()
|
| /freebsd-12-stable/usr.sbin/bsnmpd/modules/snmp_hast/ |
| D | BEGEMOT-HAST-MIB.txt | 182 "Size of an extent. Extent is a block which is
|
| /freebsd-12-stable/usr.bin/mkimg/tests/ |
| D | img-63x255-512-vtoc8.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-63x255-512-ebr.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-63x255-512-bsd.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-1x1-512-bsd.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-63x255-4096-apm.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-63x255-4096-vtoc8.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-1x1-4096-ebr.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-1x1-4096-bsd.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-1x1-4096-apm.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-1x1-512-vtoc8.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-63x255-4096-ebr.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-63x255-4096-bsd.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-1x1-4096-vtoc8.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-63x255-512-apm.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-1x1-512-ebr.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-1x1-512-apm.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-1x1-512-gpt.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-63x255-512-gpt.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-63x255-4096-mbr.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
| D | img-63x255-4096-gpt.vmdk.hex | 15 00000260 45 78 74 65 6e 74 20 64 65 73 63 72 69 70 74 69 |Extent descripti|
|
12