benchmarks/iozone
Performance Test of Sequential File I/O
| Flavor | Version | Run | OSVersion | Arch | License | Restricted | Build | Fetch | Test | Scan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.507 | 648 | 4.1 | amd64 | IOZONE | 0 | warn | pass | untested | untested | Reset Port |
License Permissions: dist-mirror dist-sell pkg-mirror pkg-sell auto-accept
Events
| Machine | Phase | Type | Time | Message |
|---|---|---|---|---|
| m4164 | fetch | info | 2026-09-20 18:49:38.148841 | Fetch Started |
| m4164 | fetch | pass | 2026-09-20 18:49:39.442079 | Fetch complete. |
| m4164b | build | info | 2026-09-21 04:59:11.372502 | Build Started |
| m4164b | build | warn | 2026-09-21 04:59:22.423315 | MASTER_SITES contains non-HTTPS URLs: http://www.iozone.org/src/current/ |
| m4164b | build | warn | 2026-09-21 04:59:22.657638 | Build complete. |
Links
Depends On
- devel/gmake (build)
Depend Of
NothingCategories
CVEs
- Loading CVE information...
MidnightBSD Magus