databases/pear-Horde_HashTable
Horde Hash Table Interface
| Flavor | Version | Run | OSVersion | Arch | License | Restricted | Build | Fetch | Test | Scan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| php82 | 1.2.6 | 644 | 4.1 | amd64 | lgpl2.1 | 0 | pass | pass | pass | pass | Reset Port |
License Permissions:
Events
| Machine | Phase | Type | Time | Message |
|---|---|---|---|---|
| m4164b | fetch | info | 2026-07-25 08:48:31.001808 | Fetch Started |
| m4164b | fetch | pass | 2026-07-25 08:48:32.216045 | Fetch complete. |
| m4164b | build | info | 2026-07-27 19:11:14.386425 | Build Started |
| m4164b | build | pass | 2026-07-27 19:11:38.071907 | Build complete. |
| m4164b | scan | info | 2026-07-28 04:58:18.942302 | Scan Started |
| m4164b | scan | info | 2026-07-28 04:58:38.6293 | Virus scan passed. |
| m4164b | scan | info | 2026-07-28 04:58:38.668663 | YARA scan passed. |
| m4164b | scan | info | 2026-07-28 04:58:39.084468 | Source integrity scan passed. |
| m4164b | scan | pass | 2026-07-28 04:58:39.108644 | Scan complete. |
| m4164b | test | info | 2026-07-28 23:34:43.788782 | Test Started |
| m4164b | test | pass | 2026-07-28 23:35:03.977033 | Test complete. |
scan Log
== ClamAV package scan == /mnt/magus/packages/644/php82-pear-horde-Horde_HashTable-1.2.6.mport: OK == YARA port-file scan == No YARA matches. == Source integrity scan == Compared databases/pear-Horde_HashTable between bde133782ddf073506adf18364d4c1f3fd6c478c and f9949e67c01033a0ec94bd34bbbcd3ffac990287. Changed files: databases/pear-Horde_HashTable/Makefile No source integrity warnings.
Links
Depends On
- devel/pear (build)
- devel/pear-channel-horde (build)
- devel/pear (run)
- devel/pear-Horde_Exception (run)
- devel/pear-channel-horde (run)
- lang/php82 (run)
Depend Of
Categories
CVEs
- Loading CVE information...
MidnightBSD Magus