security/pear-Horde_Group
Horde User Groups System
| Flavor | Version | Run | OSVersion | Arch | License | Restricted | Build | Fetch | Test | Scan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| php83 | 2.1.1 | 643 | 4.1 | i386 | lgpl2.1 | 0 | pass | pass | pass | pass |
License Permissions: dist-mirror dist-sell pkg-mirror pkg-sell auto-accept
Events
| Machine | Phase | Type | Time | Message |
|---|---|---|---|---|
| m4132 | fetch | info | 2026-07-20 04:31:08.538296 | Fetch Started |
| m4132 | fetch | pass | 2026-07-20 04:31:09.854049 | Fetch complete. |
| m4132 | build | info | 2026-07-20 20:01:49.22549 | Build Started |
| m4132 | build | pass | 2026-07-20 20:02:08.493527 | Build complete. |
| m4132 | scan | info | 2026-07-21 15:46:19.692798 | Scan Started |
| m4132 | scan | info | 2026-07-21 15:46:37.528578 | Virus scan passed. |
| m4132 | scan | info | 2026-07-21 15:46:37.568646 | YARA scan passed. |
| m4132 | scan | info | 2026-07-21 15:46:37.945588 | Source integrity scan passed. |
| m4132 | scan | pass | 2026-07-21 15:46:37.980308 | Scan complete. |
| m4132 | test | info | 2026-07-22 12:18:42.47996 | Test Started |
| m4132 | test | pass | 2026-07-22 12:18:57.999215 | Test complete. |
scan Log
== ClamAV package scan == /mnt/magus/packages/643/php83-pear-horde-Horde_Group-2.1.1.mport: OK == YARA port-file scan == No YARA matches. == Source integrity scan == Compared security/pear-Horde_Group between 1ef98c1a0b831bcf6a5a79923130bb61cfb4a487 and 70593a505c68ee152b55c59c6fde87fea68e8892. Changed files: security/pear-Horde_Group/Makefile No source integrity warnings.
Links
Depends On
- devel/pear (build)
- devel/pear-channel-horde (build)
- devel/pear (run)
- devel/pear-Horde_Exception (run)
- devel/pear-Horde_Util (run)
- devel/pear-channel-horde (run)
- lang/php83 (run)
Depend Of
Categories
CVEs
- Loading CVE information...
MidnightBSD Magus