benchmarks/raidtest
Test performance of storage devices
| Flavor | Version | Run | OSVersion | Arch | License | Restricted | Build | Fetch | Test | Scan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.3 | 641 | 4.0 | i386 | bsd2 | 0 | pass | pass | pass | pass | Reset Port |
License Permissions: dist-mirror dist-sell pkg-mirror pkg-sell auto-accept
Events
| Machine | Phase | Type | Time | Message |
|---|---|---|---|---|
| m4032 | fetch | info | 2026-06-02 21:55:38.060238 | Fetch Started |
| m4032 | fetch | pass | 2026-06-02 21:55:39.278735 | Fetch complete. |
| m4032b | build | info | 2026-06-02 21:55:39.401907 | Build Started |
| m4032b | build | pass | 2026-06-02 21:55:44.642451 | Build complete. |
| m4032 | scan | info | 2026-06-09 05:55:45.559126 | Scan Started |
| m4032 | scan | info | 2026-06-09 05:56:04.004214 | Virus scan passed. |
| m4032 | scan | pass | 2026-06-09 05:56:04.009229 | Scan complete. |
| m4032b | test | info | 2026-06-10 12:08:36.230613 | Test Started |
| m4032b | test | pass | 2026-06-10 12:08:41.084751 | Test complete. |
scan Log
/mnt/magus/packages/641/raidtest-1.3.mport: OK
Links
- GitHub
- Website: None
- All benchmarks/raidtest results
Depends On
NothingDepend Of
NothingCategories
CVEs
- Loading CVE information...
MidnightBSD Magus