MidnightBSD Magus

textproc/gsed

139 ports:

Origin Flavor Version Package Name Status Run OSVersion Arch
textproc/gsed 4.1.5 gsed pass 252 0.4 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 253 0.4 i386 (Show Details)
textproc/gsed 4.1.5 gsed pass 254 0.4 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 255 0.4 i386 (Show Details)
textproc/gsed 4.1.5 gsed pass 256 0.4 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 258 0.4 amd64 (Show Details)
textproc/gsed 4.1.5 gsed untested 259 0.4 amd64 (Show Details)
textproc/gsed 4.1.5 gsed untested 261 0.5 amd64 (Show Details)
textproc/gsed 4.1.5 gsed untested 262 0.5 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 263 0.5 amd64 (Show Details)
textproc/gsed 4.1.5 gsed untested 268 0.5 amd64 (Show Details)
textproc/gsed 4.1.5 gsed untested 269 0.5 amd64 (Show Details)
textproc/gsed 4.1.5 gsed untested 270 0.5 amd64 (Show Details)
textproc/gsed 4.1.5 gsed untested 271 0.5 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 273 0.6 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 277 0.6 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 279 0.5 i386 (Show Details)
textproc/gsed 4.1.5 gsed pass 280 0.5 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 281 0.6 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 282 0.5 i386 (Show Details)
textproc/gsed 4.1.5 gsed pass 283 0.5 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 284 0.6 amd64 (Show Details)
textproc/gsed 4.1.5 gsed untested 287 0.6 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 291 0.6 i386 (Show Details)
textproc/gsed 4.1.5 gsed pass 292 0.6 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 303 0.6 i386 (Show Details)
textproc/gsed 4.1.5 gsed pass 304 0.6 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 311 0.7 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 313 0.7 i386 (Show Details)
textproc/gsed 4.1.5 gsed pass 314 0.8 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 318 0.7 i386 (Show Details)
textproc/gsed 4.1.5 gsed pass 320 0.7 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 322 0.8 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 327 0.8 i386 (Show Details)
textproc/gsed 4.1.5 gsed pass 328 0.8 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 330 0.8 i386 (Show Details)
textproc/gsed 4.1.5 gsed pass 331 0.8 amd64 (Show Details)
textproc/gsed 4.1.5 gsed pass 333 0.8 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 347 1.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed untested 348 1.0 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 349 1.1 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 350 1.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 351 1.1 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 352 1.1 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 357 1.1 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 379 1.1 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 381 1.1 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 384 1.1 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 385 1.1 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 386 1.2 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 387 1.2 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 388 1.2 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 390 1.2 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 391 1.1 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 392 1.2 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 393 1.2 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 396 1.2 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 397 1.2 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 413 1.2 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 414 1.2 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 415 1.2 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 416 1.2 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 419 2.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 421 2.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 422 2.0 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 424 2.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 427 2.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 428 2.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 429 2.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 430 2.0 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 431 2.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 433 2.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 436 2.0 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 437 2.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 441 2.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 442 2.0 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 443 2.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 449 2.0 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 456 2.0 i386 (Show Details)
textproc/gsed 4.2.2 gsed pass 458 2.0 amd64 (Show Details)
textproc/gsed 4.2.2 gsed pass 461 2.0 i386 (Show Details)
textproc/gsed 4.2.2 gsed fail 462 2.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 463 2.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 464 2.1 i386 (Show Details)
textproc/gsed 4.8 gsed pass 465 2.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 466 2.1 i386 (Show Details)
textproc/gsed 4.8 gsed pass 467 2.1 i386 (Show Details)
textproc/gsed 4.8 gsed pass 468 2.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 469 2.1 i386 (Show Details)
textproc/gsed 4.8 gsed pass 470 2.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 472 2.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 477 2.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 478 2.1 i386 (Show Details)
textproc/gsed 4.8 gsed pass 479 2.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 480 2.1 i386 (Show Details)
textproc/gsed 4.8 gsed pass 481 2.2 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 484 2.2 i386 (Show Details)
textproc/gsed 4.8 gsed pass 485 2.2 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 486 2.2 i386 (Show Details)
textproc/gsed 4.8 gsed pass 488 2.2 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 489 2.2 i386 (Show Details)
textproc/gsed 4.8 gsed pass 490 2.2 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 500 3.0 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 502 3.0 i386 (Show Details)
textproc/gsed 4.8 gsed pass 503 3.0 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 504 3.0 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 505 3.0 i386 (Show Details)
textproc/gsed 4.8 gsed pass 512 3.0 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 513 3.0 i386 (Show Details)
textproc/gsed 4.8 gsed pass 515 2.2 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 517 2.2 i386 (Show Details)
textproc/gsed 4.8 gsed pass 519 3.0 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 520 3.0 i386 (Show Details)
textproc/gsed 4.8 gsed pass 521 3.0 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 522 3.0 i386 (Show Details)
textproc/gsed 4.8 gsed pass 524 3.0 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 525 3.0 i386 (Show Details)
textproc/gsed 4.8 gsed pass 526 2.2 i386 (Show Details)
textproc/gsed 4.8 gsed pass 527 3.0 i386 (Show Details)
textproc/gsed 4.8 gsed pass 528 3.0 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 529 3.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 530 3.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 537 3.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 538 3.1 i386 (Show Details)
textproc/gsed 4.8 gsed pass 539 3.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 540 3.1 i386 (Show Details)
textproc/gsed 4.8 gsed pass 541 3.1 i386 (Show Details)
textproc/gsed 4.8 gsed pass 542 3.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 543 3.1 i386 (Show Details)
textproc/gsed 4.8 gsed pass 545 3.1 i386 (Show Details)
textproc/gsed 4.8 gsed pass 547 3.1 i386 (Show Details)
textproc/gsed 4.8 gsed pass 548 3.1 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 549 3.1 i386 (Show Details)
textproc/gsed 4.8 gsed pass 551 3.1 i386 (Show Details) · (Reset Port)
textproc/gsed 4.8 gsed pass 552 3.1 amd64 (Show Details) · (Reset Port)
textproc/gsed 4.8 gsed pass 562 3.2 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 563 3.2 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 564 3.2 amd64 (Show Details)
textproc/gsed 4.8 gsed pass 565 3.2 amd64 (Show Details)