MidnightBSD Magus

science/openbabel

138 ports:

Origin Flavor Version Package Name Status Run OSVersion Arch
science/openbabel 2.2.0_2 openbabel untested 252 0.4 amd64 (Show Details)
science/openbabel 2.2.0_2 openbabel untested 253 0.4 i386 (Show Details)
science/openbabel 2.3.2 openbabel fail 254 0.4 amd64 (Show Details)
science/openbabel 2.3.2 openbabel fail 255 0.4 i386 (Show Details)
science/openbabel 2.3.2 openbabel fail 256 0.4 amd64 (Show Details)
science/openbabel 2.3.2 openbabel fail 258 0.4 amd64 (Show Details)
science/openbabel 2.3.2 openbabel fail 259 0.4 amd64 (Show Details)
science/openbabel 2.3.2 openbabel untested 261 0.5 amd64 (Show Details)
science/openbabel 2.3.2 openbabel untested 262 0.5 amd64 (Show Details)
science/openbabel 2.3.2 openbabel pass 263 0.5 amd64 (Show Details)
science/openbabel 2.3.2 openbabel untested 268 0.5 amd64 (Show Details)
science/openbabel 2.3.2 openbabel untested 269 0.5 amd64 (Show Details)
science/openbabel 2.3.2 openbabel untested 270 0.5 amd64 (Show Details)
science/openbabel 2.3.2 openbabel untested 271 0.5 amd64 (Show Details)
science/openbabel 2.3.2 openbabel untested 273 0.6 amd64 (Show Details)
science/openbabel 2.3.2 openbabel pass 277 0.6 amd64 (Show Details)
science/openbabel 2.3.2 openbabel pass 279 0.5 i386 (Show Details)
science/openbabel 2.3.2 openbabel untested 280 0.5 amd64 (Show Details)
science/openbabel 2.3.2 openbabel pass 281 0.6 amd64 (Show Details)
science/openbabel 2.3.2 openbabel pass 282 0.5 i386 (Show Details)
science/openbabel 2.3.2 openbabel untested 283 0.5 amd64 (Show Details)
science/openbabel 2.3.2 openbabel pass 284 0.6 amd64 (Show Details)
science/openbabel 2.3.2 openbabel untested 287 0.6 amd64 (Show Details)
science/openbabel 2.3.2 openbabel fail 291 0.6 i386 (Show Details)
science/openbabel 2.3.2 openbabel fail 292 0.6 amd64 (Show Details)
science/openbabel 2.3.2 openbabel fail 303 0.6 i386 (Show Details)
science/openbabel 2.3.2 openbabel fail 304 0.6 amd64 (Show Details)
science/openbabel 2.3.2 openbabel untested 311 0.7 amd64 (Show Details)
science/openbabel 2.3.2 openbabel untested 313 0.7 i386 (Show Details)
science/openbabel 2.3.2 openbabel pass 314 0.8 amd64 (Show Details)
science/openbabel 2.3.2 openbabel pass 318 0.7 i386 (Show Details)
science/openbabel 2.3.2 openbabel pass 320 0.7 amd64 (Show Details)
science/openbabel 2.3.2 openbabel pass 322 0.8 amd64 (Show Details)
science/openbabel 2.3.2 openbabel pass 327 0.8 i386 (Show Details)
science/openbabel 2.3.2 openbabel pass 328 0.8 amd64 (Show Details)
science/openbabel 2.3.2 openbabel pass 330 0.8 i386 (Show Details)
science/openbabel 2.3.2 openbabel pass 331 0.8 amd64 (Show Details)
science/openbabel 2.3.2 openbabel untested 333 0.8 i386 (Show Details)
science/openbabel 2.3.2 openbabel fail 347 1.0 amd64 (Show Details)
science/openbabel 2.3.2 openbabel untested 348 1.0 i386 (Show Details)
science/openbabel 2.3.2 openbabel fail 349 1.1 amd64 (Show Details)
science/openbabel 2.3.2 openbabel fail 350 1.0 amd64 (Show Details)
science/openbabel 2.3.2 openbabel fail 351 1.1 i386 (Show Details)
science/openbabel 2.3.2 openbabel fail 352 1.1 amd64 (Show Details)
science/openbabel 2.3.2 openbabel fail 357 1.1 i386 (Show Details)
science/openbabel 2.3.2 openbabel fail 379 1.1 i386 (Show Details)
science/openbabel 2.3.2 openbabel fail 381 1.1 i386 (Show Details)
science/openbabel 2.3.2 openbabel fail 384 1.1 amd64 (Show Details)
science/openbabel 2.3.2 openbabel fail 385 1.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel untested 386 1.2 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 387 1.2 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 388 1.2 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 390 1.2 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 391 1.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 392 1.2 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 393 1.2 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 396 1.2 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 397 1.2 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 413 1.2 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 414 1.2 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 415 1.2 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 416 1.2 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 419 2.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 421 2.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 422 2.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel untested 424 2.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 427 2.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 428 2.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 429 2.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 430 2.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 431 2.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 433 2.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 436 2.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 437 2.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 441 2.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 442 2.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 443 2.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 449 2.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 456 2.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 458 2.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 461 2.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel untested 462 2.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 463 2.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 464 2.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 465 2.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 466 2.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 467 2.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 468 2.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 469 2.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 470 2.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 472 2.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 477 2.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 478 2.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 479 2.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 480 2.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 481 2.2 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 484 2.2 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 485 2.2 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 486 2.2 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 488 2.2 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 489 2.2 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 490 2.2 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 500 3.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 502 3.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel untested 503 3.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 504 3.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 505 3.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel untested 512 3.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 513 3.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 515 2.2 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 517 2.2 i386 (Show Details)
science/openbabel 2.4.1 openbabel untested 519 3.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 520 3.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 521 3.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 522 3.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 524 3.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 525 3.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel untested 526 2.2 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 527 3.0 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 528 3.0 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 529 3.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 530 3.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 537 3.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 538 3.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 539 3.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 540 3.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 541 3.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 542 3.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 543 3.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel untested 545 3.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 547 3.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel pass 548 3.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 549 3.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel untested 551 3.1 i386 (Show Details)
science/openbabel 2.4.1 openbabel untested 552 3.1 amd64 (Show Details)
science/openbabel 2.4.1 openbabel untested 562 3.2 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 563 3.2 amd64 (Show Details)
science/openbabel 2.4.1 openbabel pass 564 3.2 amd64 (Show Details) · (Reset Port)