MidnightBSD Magus

net/p5-URI

151 ports:

Origin Flavor Version Package Name Status Run OSVersion Arch
net/p5-URI 1.60 p5-URI pass 252 0.4 amd64 (Show Details)
net/p5-URI 1.60 p5-URI pass 253 0.4 i386 (Show Details)
net/p5-URI 1.60 p5-URI pass 254 0.4 amd64 (Show Details)
net/p5-URI 1.60 p5-URI pass 255 0.4 i386 (Show Details)
net/p5-URI 1.60 p5-URI pass 256 0.4 amd64 (Show Details)
net/p5-URI 1.60 p5-URI pass 258 0.4 amd64 (Show Details)
net/p5-URI 1.60 p5-URI pass 259 0.4 amd64 (Show Details)
net/p5-URI 1.60 p5-URI fail 261 0.5 amd64 (Show Details)
net/p5-URI 1.60 p5-URI internal 262 0.5 amd64 (Show Details)
net/p5-URI 1.60 p5-URI pass 263 0.5 amd64 (Show Details)
net/p5-URI 1.60 p5-URI pass 268 0.5 amd64 (Show Details)
net/p5-URI 1.60 p5-URI pass 269 0.5 amd64 (Show Details)
net/p5-URI 1.60 p5-URI pass 270 0.5 amd64 (Show Details)
net/p5-URI 1.60 p5-URI pass 271 0.5 amd64 (Show Details)
net/p5-URI 1.60 p5-URI pass 273 0.6 amd64 (Show Details)
net/p5-URI 1.64 p5-URI pass 277 0.6 amd64 (Show Details)
net/p5-URI 1.64 p5-URI pass 279 0.5 i386 (Show Details)
net/p5-URI 1.64 p5-URI pass 280 0.5 amd64 (Show Details)
net/p5-URI 1.64 p5-URI pass 281 0.6 amd64 (Show Details)
net/p5-URI 1.64 p5-URI pass 282 0.5 i386 (Show Details)
net/p5-URI 1.64 p5-URI pass 283 0.5 amd64 (Show Details)
net/p5-URI 1.64 p5-URI pass 284 0.6 amd64 (Show Details)
net/p5-URI 1.64 p5-URI pass 287 0.6 amd64 (Show Details)
net/p5-URI 1.64 p5-URI pass 291 0.6 i386 (Show Details)
net/p5-URI 1.64 p5-URI pass 292 0.6 amd64 (Show Details)
net/p5-URI 1.64 p5-URI pass 303 0.6 i386 (Show Details)
net/p5-URI 1.67 p5-URI pass 304 0.6 amd64 (Show Details)
net/p5-URI 1.67 p5-URI pass 311 0.7 amd64 (Show Details)
net/p5-URI 1.67 p5-URI pass 313 0.7 i386 (Show Details)
net/p5-URI 1.69 p5-URI pass 314 0.8 amd64 (Show Details)
net/p5-URI 1.69 p5-URI pass 318 0.7 i386 (Show Details)
net/p5-URI 1.69 p5-URI pass 320 0.7 amd64 (Show Details)
net/p5-URI 1.69 p5-URI pass 322 0.8 amd64 (Show Details)
net/p5-URI 1.69 p5-URI pass 327 0.8 i386 (Show Details)
net/p5-URI 1.69 p5-URI pass 328 0.8 amd64 (Show Details)
net/p5-URI 1.69 p5-URI pass 330 0.8 i386 (Show Details)
net/p5-URI 1.69 p5-URI pass 331 0.8 amd64 (Show Details)
net/p5-URI 1.69 p5-URI pass 333 0.8 i386 (Show Details)
net/p5-URI 1.69 p5-URI pass 347 1.0 amd64 (Show Details)
net/p5-URI 1.69 p5-URI untested 348 1.0 i386 (Show Details)
net/p5-URI 1.69 p5-URI pass 349 1.1 amd64 (Show Details)
net/p5-URI 1.69 p5-URI pass 350 1.0 amd64 (Show Details)
net/p5-URI 1.69 p5-URI pass 351 1.1 i386 (Show Details)
net/p5-URI 1.69 p5-URI pass 352 1.1 amd64 (Show Details)
net/p5-URI 1.69 p5-URI pass 357 1.1 i386 (Show Details)
net/p5-URI 1.74 p5-URI pass 379 1.1 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 381 1.1 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 384 1.1 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 385 1.1 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 386 1.2 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 387 1.2 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 388 1.2 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 390 1.2 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 391 1.1 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 392 1.2 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 393 1.2 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 396 1.2 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 397 1.2 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 413 1.2 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 414 1.2 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 415 1.2 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 416 1.2 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 421 2.0 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 422 2.0 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 424 2.0 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 427 2.0 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 428 2.0 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 429 2.0 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 430 2.0 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 431 2.0 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 433 2.0 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 436 2.0 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 437 2.0 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 441 2.0 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 442 2.0 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 443 2.0 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 449 2.0 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 456 2.0 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 458 2.0 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 461 2.0 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 462 2.1 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 463 2.1 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 464 2.1 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 465 2.1 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 466 2.1 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 467 2.1 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 468 2.1 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 469 2.1 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 470 2.1 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 472 2.1 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 477 2.1 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 478 2.1 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 479 2.1 amd64 (Show Details)
net/p5-URI 1.76 p5-URI pass 480 2.1 i386 (Show Details)
net/p5-URI 1.76 p5-URI pass 481 2.2 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 484 2.2 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 485 2.2 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 486 2.2 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 488 2.2 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 489 2.2 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 490 2.2 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 500 3.0 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 502 3.0 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 503 3.0 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 504 3.0 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 505 3.0 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 512 3.0 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 513 3.0 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 515 2.2 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 517 2.2 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 519 3.0 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 520 3.0 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 521 3.0 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 522 3.0 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 524 3.0 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 525 3.0 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 527 3.0 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 528 3.0 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 529 3.1 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 530 3.1 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 537 3.1 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 538 3.1 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 539 3.1 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 541 3.1 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 542 3.1 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 543 3.1 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 545 3.1 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 547 3.1 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 548 3.1 amd64 (Show Details)
net/p5-URI 5.10 p5-URI pass 549 3.1 i386 (Show Details)
net/p5-URI 5.10 p5-URI pass 551 3.1 i386 (Show Details)
net/p5-URI 5.21 p5-URI pass 552 3.1 amd64 (Show Details)
net/p5-URI 5.21 p5-URI pass 562 3.2 amd64 (Show Details)
net/p5-URI 5.21 p5-URI pass 563 3.2 amd64 (Show Details)
net/p5-URI 5.21 p5-URI pass 564 3.2 amd64 (Show Details)
net/p5-URI 5.21 p5-URI pass 565 3.2 amd64 (Show Details)
net/p5-URI 5.21 p5-URI pass 567 3.1 amd64 (Show Details)
net/p5-URI 5.21 p5-URI pass 568 3.1 amd64 (Show Details)
net/p5-URI 5.21 p5-URI pass 569 3.1 amd64 (Show Details)
net/p5-URI 5.21 p5-URI pass 570 3.1 amd64 (Show Details)
net/p5-URI 5.21 p5-URI pass 571 3.1 i386 (Show Details)
net/p5-URI 5.21 p5-URI pass 572 3.2 amd64 (Show Details)
net/p5-URI 5.21 p5-URI pass 573 3.2 i386 (Show Details)
net/p5-URI 5.21 p5-URI pass 574 3.2 i386 (Show Details)
net/p5-URI 5.21 p5-URI untested 575 3.2 i386 (Show Details)
net/p5-URI 5.21 p5-URI untested 576 3.2 i386 (Show Details)
net/p5-URI 5.21 p5-URI untested 579 3.2 i386 (Show Details)
net/p5-URI 5.21 p5-URI pass 585 3.2 i386 (Show Details)
net/p5-URI 5.21 p5-URI pass 589 3.2 amd64 (Show Details)
net/p5-URI 5.21 p5-URI pass 591 3.2 i386 (Show Details)
net/p5-URI 5.21 p5-URI pass 592 3.2 amd64 (Show Details) · (Reset Port)