MidnightBSD Magus

net/liveMedia

140 ports:

Origin Flavor Version Package Name Status Run OSVersion Arch
net/liveMedia 2010.06.22,1 liveMedia pass 252 0.4 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 253 0.4 i386 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 254 0.4 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 255 0.4 i386 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 256 0.4 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 258 0.4 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 259 0.4 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia fail 261 0.5 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia internal 262 0.5 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 263 0.5 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 268 0.5 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 269 0.5 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 270 0.5 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 271 0.5 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 273 0.6 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 277 0.6 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 279 0.5 i386 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 280 0.5 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 281 0.6 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 282 0.5 i386 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 283 0.5 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 284 0.6 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 287 0.6 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 291 0.6 i386 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 292 0.6 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 303 0.6 i386 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 304 0.6 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 311 0.7 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 313 0.7 i386 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 314 0.8 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 318 0.7 i386 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 320 0.7 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 322 0.8 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 327 0.8 i386 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 328 0.8 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 330 0.8 i386 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 331 0.8 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia pass 333 0.8 i386 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia fail 347 1.0 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia untested 348 1.0 i386 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia fail 349 1.1 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia fail 350 1.0 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia fail 351 1.1 i386 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia fail 352 1.1 amd64 (Show Details)
net/liveMedia 2010.06.22,1 liveMedia fail 357 1.1 i386 (Show Details)
net/liveMedia 2018.02.28,2 liveMedia pass 379 1.1 i386 (Show Details)
net/liveMedia 2018.02.28,2 liveMedia pass 381 1.1 i386 (Show Details)
net/liveMedia 2018.02.28,2 liveMedia pass 384 1.1 amd64 (Show Details)
net/liveMedia 2018.02.28,2 liveMedia pass 385 1.1 i386 (Show Details)
net/liveMedia 2018.02.28,2 liveMedia pass 386 1.2 amd64 (Show Details)
net/liveMedia 2018.02.28,2 liveMedia pass 387 1.2 i386 (Show Details)
net/liveMedia 2018.02.28,2 liveMedia pass 388 1.2 amd64 (Show Details)
net/liveMedia 2018.02.28,2 liveMedia pass 390 1.2 i386 (Show Details)
net/liveMedia 2018.02.28,2 liveMedia pass 391 1.1 i386 (Show Details)
net/liveMedia 2018.02.28,2 liveMedia pass 392 1.2 amd64 (Show Details)
net/liveMedia 2018.02.28,2 liveMedia pass 393 1.2 i386 (Show Details)
net/liveMedia 2018.02.28,2 liveMedia pass 396 1.2 amd64 (Show Details)
net/liveMedia 2018.02.28,2 liveMedia pass 397 1.2 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 413 1.2 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 414 1.2 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 415 1.2 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 416 1.2 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 419 2.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 421 2.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 422 2.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 424 2.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 427 2.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 428 2.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 429 2.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 430 2.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 431 2.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 433 2.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 436 2.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 437 2.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 441 2.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 442 2.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 443 2.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 449 2.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 456 2.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 458 2.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 461 2.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 462 2.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 463 2.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 464 2.1 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 465 2.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 466 2.1 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 467 2.1 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 468 2.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 469 2.1 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 470 2.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 472 2.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 477 2.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 478 2.1 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 479 2.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 480 2.1 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 481 2.2 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 484 2.2 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 485 2.2 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 486 2.2 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 488 2.2 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 489 2.2 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 490 2.2 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 500 3.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 502 3.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 503 3.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 504 3.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 505 3.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 512 3.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 513 3.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 515 2.2 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 517 2.2 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 519 3.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 520 3.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 521 3.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 522 3.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 524 3.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 525 3.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 526 2.2 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 527 3.0 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 528 3.0 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 529 3.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 530 3.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 537 3.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 538 3.1 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 539 3.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 540 3.1 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 541 3.1 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 542 3.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 543 3.1 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 545 3.1 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 547 3.1 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 548 3.1 amd64 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 549 3.1 i386 (Show Details)
net/liveMedia 2019.06.28,2 liveMedia pass 551 3.1 i386 (Show Details) · (Reset Port)
net/liveMedia 2019.06.28,2 liveMedia pass 552 3.1 amd64 (Show Details) · (Reset Port)
net/liveMedia 2022.06.16,2 liveMedia pass 562 3.2 amd64 (Show Details)
net/liveMedia 2022.06.16,2 liveMedia pass 563 3.2 amd64 (Show Details)
net/liveMedia 2022.06.16,2 liveMedia pass 564 3.2 amd64 (Show Details)
net/liveMedia 2022.06.16,2 liveMedia pass 565 3.2 amd64 (Show Details)
net/liveMedia 2022.06.16,2 liveMedia pass 566 3.1 amd64 (Show Details) · (Reset Port)