MidnightBSD Magus

graphics/py-png

73 ports:

Origin Flavor Version Package Name Status Run OSVersion Arch
graphics/py-png py37 0.0.17 py37-png pass 456 2.0 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 458 2.0 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 461 2.0 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 462 2.1 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 463 2.1 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 464 2.1 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 465 2.1 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 466 2.1 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 467 2.1 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 468 2.1 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 469 2.1 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 470 2.1 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 472 2.1 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 477 2.1 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 478 2.1 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 479 2.1 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 480 2.1 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 481 2.2 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 484 2.2 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 485 2.2 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 486 2.2 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 488 2.2 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 489 2.2 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 490 2.2 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 500 3.0 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 500 3.0 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 502 3.0 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 502 3.0 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 503 3.0 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 503 3.0 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 504 3.0 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 504 3.0 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 505 3.0 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 505 3.0 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 512 3.0 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 512 3.0 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 513 3.0 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 513 3.0 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 515 2.2 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 515 2.2 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 517 2.2 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 517 2.2 i386 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 519 3.0 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 519 3.0 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 520 3.0 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 520 3.0 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 521 3.0 amd64 (Show Details)
graphics/py-png py38 0.0.17 py38-png pass 521 3.0 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 522 3.0 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 524 3.0 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 525 3.0 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 526 2.2 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 527 3.0 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 528 3.0 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 529 3.1 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 530 3.1 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 537 3.1 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 538 3.1 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 539 3.1 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 540 3.1 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 541 3.1 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 542 3.1 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 543 3.1 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png untested 545 3.1 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png untested 546 3.1 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 547 3.1 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 548 3.1 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 549 3.1 i386 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 551 3.1 i386 (Show Details) · (Reset Port)
graphics/py-png py39 0.0.17 py39-png pass 552 3.1 amd64 (Show Details) · (Reset Port)
graphics/py-png py39 0.0.17 py39-png pass 562 3.2 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 563 3.2 amd64 (Show Details)
graphics/py-png py39 0.0.17 py39-png pass 564 3.2 amd64 (Show Details) · (Reset Port)