graphics/libosmesa
76 ports:
| Origin | Flavor | Version | Package Name | Status | Run | OSVersion | Arch | |
|---|---|---|---|---|---|---|---|---|
| graphics/libosmesa | 18.3.2 | libosmesa | pass | 472 | 2.1 | amd64 | (Show Details) | |
| graphics/libosmesa | 18.3.2 | libosmesa | pass | 477 | 2.1 | amd64 | (Show Details) | |
| graphics/libosmesa | 18.3.2 | libosmesa | pass | 478 | 2.1 | i386 | (Show Details) | |
| graphics/libosmesa | 18.3.2 | libosmesa | pass | 479 | 2.1 | amd64 | (Show Details) | |
| graphics/libosmesa | 18.3.2 | libosmesa | pass | 480 | 2.1 | i386 | (Show Details) | |
| graphics/libosmesa | 18.3.2 | libosmesa | pass | 481 | 2.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 18.3.2 | libosmesa | pass | 484 | 2.2 | i386 | (Show Details) | |
| graphics/libosmesa | 18.3.2 | libosmesa | pass | 485 | 2.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 18.3.2 | libosmesa | pass | 486 | 2.2 | i386 | (Show Details) | |
| graphics/libosmesa | 20.2.3 | libosmesa | pass | 488 | 2.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 20.2.3 | libosmesa | pass | 489 | 2.2 | i386 | (Show Details) | |
| graphics/libosmesa | 20.2.3 | libosmesa | pass | 490 | 2.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 20.2.3 | libosmesa | untested | 500 | 3.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 20.2.3 | libosmesa | untested | 503 | 3.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 20.2.3 | libosmesa | untested | 504 | 3.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 20.2.3 | libosmesa | pass | 515 | 2.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 20.2.3 | libosmesa | pass | 517 | 2.2 | i386 | (Show Details) | |
| graphics/libosmesa | 20.2.3 | libosmesa | pass | 519 | 3.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 20.2.3 | libosmesa | pass | 520 | 3.0 | i386 | (Show Details) | |
| graphics/libosmesa | 20.2.3 | libosmesa | pass | 521 | 3.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 20.2.3 | libosmesa | pass | 522 | 3.0 | i386 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 524 | 3.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 525 | 3.0 | i386 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 527 | 3.0 | i386 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 528 | 3.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 529 | 3.1 | amd64 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 530 | 3.1 | amd64 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 537 | 3.1 | amd64 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 538 | 3.1 | i386 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 539 | 3.1 | amd64 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 541 | 3.1 | i386 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 542 | 3.1 | amd64 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 543 | 3.1 | i386 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | untested | 545 | 3.1 | i386 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 547 | 3.1 | i386 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | pass | 548 | 3.1 | amd64 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | untested | 551 | 3.1 | i386 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | fail | 552 | 3.1 | amd64 | (Show Details) | |
| graphics/libosmesa | 21.1.5_1 | libosmesa | untested | 562 | 3.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | fail | 570 | 3.1 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | fail | 571 | 3.1 | i386 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | fail | 572 | 3.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | fail | 573 | 3.2 | i386 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | fail | 574 | 3.2 | i386 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 585 | 3.2 | i386 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 589 | 3.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 591 | 3.2 | i386 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 592 | 3.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 594 | 3.2 | i386 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 595 | 3.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 597 | 3.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 599 | 3.2 | i386 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 600 | 3.2 | i386 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 601 | 3.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 603 | 3.2 | i386 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 604 | 3.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | untested | 607 | 3.2 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 620 | 4.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 621 | 4.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | untested | 622 | 4.0 | i386 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 623 | 4.0 | i386 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | untested | 624 | 4.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 625 | 4.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | untested | 626 | 4.0 | i386 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | untested | 627 | 4.0 | i386 | (Show Details) | |
| graphics/libosmesa | 23.1.8_1 | libosmesa | pass | 628 | 4.0 | i386 | (Show Details) | |
| graphics/libosmesa | 24.1.7_1 | libosmesa | pass | 629 | 4.0 | i386 | (Show Details) | |
| graphics/libosmesa | 24.1.7_1 | libosmesa | pass | 630 | 4.0 | i386 | (Show Details) | |
| graphics/libosmesa | 24.1.7_1 | libosmesa | untested | 631 | 4.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 24.1.7_1 | libosmesa | fail | 632 | 4.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 24.1.7_1 | libosmesa | untested | 633 | 4.0 | i386 | (Show Details) | |
| graphics/libosmesa | 24.1.7_1 | libosmesa | untested | 634 | 4.0 | i386 | (Show Details) | |
| graphics/libosmesa | 24.1.7_1 | libosmesa | untested | 636 | 4.0 | i386 | (Show Details) | |
| graphics/libosmesa | 24.1.7_1 | libosmesa | pass | 637 | 4.0 | i386 | (Show Details) | |
| graphics/libosmesa | 24.1.7_1 | libosmesa | untested | 638 | 4.0 | amd64 | (Show Details) | |
| graphics/libosmesa | 24.1.7_1 | libosmesa | warn | 639 | 4.0 | amd64 | (Show Details) · (Reset Port) | |
MidnightBSD Magus